Delivery time : 1 to 2 weeks
Capacity |
|
| Type of build | Porro prisms |
| Magnification | 22 |
| Front lens diameter (mm) | 70 |
| Focal length (mm) | 400 |
| Eye relief (mm) | 20 |
| Exit pupil (mm) | 3,2 |
| Interpupillar distance (mm) | 54 - 78 |
| Lens coating | fully, multiple |
| Focusing system | Single focusing |
| Diopter-adjustment side | on both sides |
| Eyepiece cups | folding |
| Handle | yes |
| Load capacity (kg) | 9 |
| Connection | 1/4" |
| Connection (other end of adaptor) | 3/8" |
Special features |
|
| Splash-proof | yes |
| Eyepieces for spectacle wearers | yes |
| Threaded tripod connector | Tripod connector on underside (1/4 + 3/8) |
| Watertight | yes |
| inert gas charge | yes |
| Lens cover | yes |
| eyepiece cap | yes |
| Zoom function | - |
| Image stabilizer | - |
| Rangefinder | - |
| Compass | - |
| Protection bag | - |
Field of view |
|
| True field of view (°) | 3,3 |
| Apparent field of view (°) | 65 |
| Field of view at 1,000 m (m) | 57 |
| Close focus limit (m) | 13 |
| Light intensity | 10 |
| Twilight factor | 39 |
General |
|
| Length (mm) | 390 |
| Width (mm) | 215 |
| Height (mm) | 185 |
| Weight (g) | 3900 |
| Colour | gray |
| Material | Magnesium |
| Series | Brightsky |
Area of application |
|
| Astronomy | very good |
| Hunting | not recommended |
| Travel and sports | not recommended |
| Sailing | not recommended |
| Theatre | not recommended |
| Bird watching | not recommended |