
Delivery time : 2 to 3 weeks
Recommended Uses by the manufacturer:
Capacity |
|
| Magnification | 8 |
| Front lens diameter (mm) | 21 |
| Exit pupil (mm) | 3,0 |
| Type of build | Porro prisms |
| Focusing system | Central focusing (Central wheel) |
| Eyepiece cups | rotatable |
| Diopter-adjustment side | right side |
| Lens coating | simple |
Special features |
|
| Zoom function | - |
| Image stabilizer | - |
| Rangefinder | - |
| Splash-proof | yes |
| Compass | - |
| Eyepieces for spectacle wearers | yes |
| Threaded tripod connector | - |
| Watertight | no |
Field of view |
|
| True field of view (°) | 7,5 |
| Apparent field of view (°) | 52,5 |
| Field of view at 1,000 m (m) | 131 |
| Close focus limit (m) | 4,0 |
| Light intensity | 9,0 |
| Twilight factor | 13,0 |
General |
|
| Colour | silver |
| Length (mm) | 89 |
| Weight (g) | 170 |
| Width (mm) | 92 |
| Height (mm) | 50 |
| Series | DPC I |
| Surface material | Rubber armouring |
Area of application |
|
| Astronomy | not recommended |
| Travel and sports | very good |
| Theatre | good |
| Hunting | not recommended |
| Sailing | not recommended |
| Bird watching | not recommended |